<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>What’s on Jim’s Radar?</title>
	<atom:link href="http://wkyt.mis.net/wymtweatherblog/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://wkyt.mis.net/wymtweatherblog</link>
	<description>Blogging Eastern Kentucky Weather</description>
	<pubDate>Tue, 26 Aug 2008 01:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fay&#8230; Kentucky Welcomes You</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=541</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=541#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:51:56 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=541</guid>
		<description><![CDATA[Some of us will at least! The folks here in eastern Kentucky are throwing both arms wide open and saying come on Fay. I am one of those people!!! We don&#8217;t need an overwhelming amount of rain around here&#8230; a couple of inches spread out over the next few days would do quite nicely.

It looks [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=541</wfw:commentRss>
		</item>
		<item>
		<title>Fay If You&#8217;re Coming&#8230; HURRY UP</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=540</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=540#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:33:30 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=540</guid>
		<description><![CDATA[The reason I am encouraging this rush is due to the fact that we need her rains. They need them across parts of the deep south too&#8230; so any rain that is received will be watched closely and helpful. Obviously, if some locations see 15 inches of rain then that will be more hurtful&#8230; we [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=540</wfw:commentRss>
		</item>
		<item>
		<title>Are The Good Times Really Over For Good?</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=539</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=539#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:40:45 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=539</guid>
		<description><![CDATA[That&#8217;s the title of one of my all-time favorite country songs by Merle Haggard. It makes an appearance here to address the building heat that has returned to Kentucky. The good times I am referring to would be those great days that we just wrapped up! The over for good doesn&#8217;t really mean forever&#8230; just [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=539</wfw:commentRss>
		</item>
		<item>
		<title>A Reunion Is Coming</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=537</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=537#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:45:51 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=537</guid>
		<description><![CDATA[No&#8230; the reunion won&#8217;t be the return of Chas Gayheart and Jim Freeman to the mornings! Though I sure do miss those two cats. The reunion will be a relationship that has been lost for a couple of weeks. Now the burning desire to restore their love is here. (Am I writing a romance novel [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=537</wfw:commentRss>
		</item>
		<item>
		<title>We Knew It Couldn&#8217;t Last Forever</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=536</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=536#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:44:59 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=536</guid>
		<description><![CDATA[It was only a matter of time before the nice and comfortable stretch of weather would end. Now here we are and it is on the way out of the region. There is some decent heat building and it begins the Kentucky invasion later this week!

It seems like there is a lot of things going [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=536</wfw:commentRss>
		</item>
		<item>
		<title>How About A Shower Or Two</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=535</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=535#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:42:46 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=535</guid>
		<description><![CDATA[The run of comfortable and dry days have been running the weather show around these parts. It is time for a little change. That&#8217;s exactly what we will get&#8230; little change! The chances of rain will be thrown into the mix for numerous days in the coming forecast.

Since my post yesterday not much has swayed [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=535</wfw:commentRss>
		</item>
		<item>
		<title>Pattern Holding Strong</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=534</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=534#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:38:51 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=534</guid>
		<description><![CDATA[There hasn&#8217;t been much for me to say since sometime last week. So I didn&#8217;t say anything  I have enjoyed this forecast and I am sure many of you did too. These last few days have been super pleasant and it looks like this pattern will be with us for a while!

The only real [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=534</wfw:commentRss>
		</item>
		<item>
		<title>Now For The Refreshing Stuff</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=533</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=533#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:58:50 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=533</guid>
		<description><![CDATA[After dealing with a week of high humidity levels, yet semi-low temps, it is now time for the cooler &#38; drier air to invade. Now some folks did hit those high numbers in southern Kentucky, but for most of the coverage are it was just rather warm at times. It is time for a much [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=533</wfw:commentRss>
		</item>
		<item>
		<title>Glad To See Those Clouds</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=532</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=532#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:51:59 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=532</guid>
		<description><![CDATA[If it hadn&#8217;t been for the clouds that streamed into Kentucky on Monday it would have been a terrible scorcher! Those clouds kept our temperatures down a few degrees. This won&#8217;t be the case on Tuesday as the heat and humidity both come rolling back into the Commonwealth of Kentucky. However, the big time heat [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=532</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Feel To The Air</title>
		<link>http://wkyt.mis.net/wymtweatherblog/?p=531</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=531#comments</comments>
		<pubDate>Thu, 31 Jul 2008 01:59:54 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=531</guid>
		<description><![CDATA[Why Hello Dolly! The moisture that we have been seeing these last few days is all a part of Dolly. I have mentioned this a couple of times this week. The showers &#38; storms that moved through Kentucky on Wednesday were all directly related to Dolly. She isn&#8217;t finished with us just yet either!

 
Dewpoints were [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=531</wfw:commentRss>
		</item>
	</channel>
</rss>
