<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>What’s on Jim’s Radar?</title>
	<link>http://www.wkyt.com/wymtweatherblog/</link>
	<description>Blogging Eastern Kentucky Weather</description>
	<pubDate>Thu, 15 May 2008 01:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>This Is Only Temporary</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=475#comments</comments>
		<pubDate>Thu, 15 May 2008 01:05:40 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=475</guid>
		<description><![CDATA[I know what you are probably thinking right now&#8230; You have either read or heard me say that I expected a very wet period coming up over the next few days. I do and I stand by that!!!

The catch is that it won&#8217;t rain every second of every single day in the forecast period. One [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=475</wfw:commentRss>
		</item>
		<item>
		<title>Big Gap</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=472#comments</comments>
		<pubDate>Tue, 13 May 2008 01:31:44 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=472</guid>
		<description><![CDATA[Now that we have the severe weather discussion/recap out of the way (read post immediately below this one) I think we can start looking towards the future. It appears that overnight lows and daytime highs are going to be pretty far a part&#8230; thus the name &#8220;Big Gap&#8221;

During the overnight our lows are supposed to [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=472</wfw:commentRss>
		</item>
		<item>
		<title>Rough Mother&#8217;s Day</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=469#comments</comments>
		<pubDate>Mon, 12 May 2008 20:52:03 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=469</guid>
		<description><![CDATA[You had better gotten your mother something very nice for Mother&#8217;s Day&#8230; the old weather department didn&#8217;t exactly get the day off to a great start. Numerous TORNADO WARNINGS were issued and two actual tornadoes were confirmed to have touched down.

I&#8217;ll write a forecast post later tonight&#8230; I just wanted to get the latest out [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=469</wfw:commentRss>
		</item>
		<item>
		<title>Round One Is Nearly Over</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=466#comments</comments>
		<pubDate>Fri, 09 May 2008 00:27:51 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=466</guid>
		<description><![CDATA[There will be a series of disturbances keeping the chance for rain in Kentucky for the next several days. We&#8217;ll see round one get out of here and then we begin waiting for a second and weaker round for Friday-Saturday. The third and final round will have a little kick to it&#8230; but it won&#8217;t [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=466</wfw:commentRss>
		</item>
		<item>
		<title>Rain &#038; Storms Are Coming</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=465#comments</comments>
		<pubDate>Thu, 08 May 2008 00:34:00 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=465</guid>
		<description><![CDATA[We have had an overall nice week in Kentucky with sunshine and warm temps. The last part of this week will reintroduce us to chances of rain and storms. There will be some moderately cooler air trying to nose its way back into the commonwealth as well!

So far this week we have had an area [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=465</wfw:commentRss>
		</item>
		<item>
		<title>Seasonable</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=464#comments</comments>
		<pubDate>Tue, 06 May 2008 06:00:25 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=464</guid>
		<description><![CDATA[This week is off to an average start for eastern Kentucky. We haven&#8217;t exactly jumped off on a warm note&#8230; just an average one! I am feeling pretty confident that what you is what you get for a couple of days this week.

There will be some rain very close by coming up on Tuesday. Theonly [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=464</wfw:commentRss>
		</item>
		<item>
		<title>Ride On</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=460#comments</comments>
		<pubDate>Fri, 02 May 2008 01:24:03 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=460</guid>
		<description><![CDATA[We have been riding a long with some very different parts of our weather world this week. It started out with frost and will likely end with some storms. So we have a touch of Winter with a twist of Spring right here!

I have enjoyed the temperatures that have been placed here these last few [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=460</wfw:commentRss>
		</item>
		<item>
		<title>Frosty Night&#8230; Again!</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=457#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:11:47 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=457</guid>
		<description><![CDATA[We have seen some very nice days here lately. Here we are now entering a period where temps are taking a major hit and allowing the development of frost. This shouldn&#8217;t last too awfully long as temperatures will make another rally!

Cold high pressure is sitting just to our northwest and pumping in the cold air [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=457</wfw:commentRss>
		</item>
		<item>
		<title>Cool Ones Coming</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=456#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:12:06 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=456</guid>
		<description><![CDATA[For this Tuesday I expect temps to be considerably cooler. Highs ranged well into the 60s on Monday&#8230; but that was long before the cold air arrived in Kentucky

This will only last a couple of days. Please preapre your children for school with at least a light jacket. These cooler temps will not only be [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=456</wfw:commentRss>
		</item>
		<item>
		<title>Just When We Thought It Was Warm Enough To Go Back Outside&#8230;</title>
		<link>http://www.wkyt.com/wymtweatherblog/</link>
		<comments>http://wkyt.mis.net/wymtweatherblog/?p=453#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:11:57 +0000</pubDate>
		<dc:creator>jcaldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wkyt.mis.net/wymtweatherblog/?p=453</guid>
		<description><![CDATA[A little dose of colder air has it out for the folks here in Kentucky. I always swear off any forecasts that completely rule out cool shots for April and early May. There have been times when my old friend &#38; colleague Steve Hensley has said&#8230; on the air&#8230; &#8220;Jim, it looks like the cooler [...]]]></description>
		<wfw:commentRss>http://wkyt.mis.net/wymtweatherblog/?feed=rss2&amp;p=453</wfw:commentRss>
		</item>
	</channel>
</rss>
